| Customization: | Available |
|---|---|
| Breaking Capacity: | Outdoor Distribution Network |
| Operation: | Electric Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Project | Unit | Parameter | |||
Rated voltage | kV | 12 | |||
Rated Frequency | Hz | 50 | |||
Rated Current | A | 630, 1000, 1250 | |||
Rated Short-Circuit Breaking Current | kA | 20, 25 | |||
Rated Peak Withstand Current (Peak) | kA | 50, 63 | |||
Rated Short-Time Withstand Current (4s) | kA | 20, 25 | |||
Rated Short-Circuit Making Current (Peak) | kA | 50, 63 | |||
Mechanical Life | times | 10000 | |||
Rated Current Breaking Times | times | 10000 | |||
Rated Short-Circuit Current Breaking Times | times | 30 | |||
Power Frequency Withstand Voltage (1min): Phase-to-Phase & Earth / Across Isolation | kV | 42 / 48 | |||
Lightning Impulse Withstand Voltage (Peak): Phase-to-Phase & Earth / Across Isolation | kV | 75 / 85 | |||
Secondary Circuit Power Frequency Withstand Voltage (1min) | kV | 4 | |||
Net Weight | kg | 140 (with isolation ≤ 170) | |||


