| Customization: | Available |
|---|---|
| Breaking Capacity: | Energy, Industrial, Infrastructure |
| Operation: | Electric Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Project | Unit | Parameter | |||
Rated voltage | kV | 12 | |||
Maximum operating voltage | kV | 12 | |||
Rated current | A | 630 | 1250 | 1600 | |
Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | |
Rated short-circuit making current | kA | 50 | 63 | 80 | |
Rated peak withstand current | kA | 50 | 63 | 80 | |
Rated short-time withstand current (4s) | kA | 20 | 25 | 31.5 | |
Rated insulation level | Power frequency withstand voltage (before & after breaking) | kV | 42 (Across open break 48) | ||
Impulse withstand voltage (before & after breaking) | kV | 75 (Across open break 85) | |||
Rated operating sequence | O-0.3s-CO-180s-CO | ||||


