| Customization: | Available |
|---|---|
| Breaking Capacity: | Outdoor Power Distribution |
| Operation: | Electric Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Project | Unit | Parameter | |||
Rated voltage | kV | 12 | |||
Rated Frequency | Hz | 50 | |||
Rated Current | A | 630, 1250 | |||
Rated Short-Circuit Breaking Current | kA | 20, 25 | |||
Rated Peak Withstand Current (Peak) | kA | 50, 63 | |||
Rated Short-Time Withstand Current (4s) | kA | 20, 25 | |||
Rated Short-Circuit Making Current (Peak) | kA | 50, 63 | |||
Mechanical Life | times | 10000 | |||
Rated Operating Sequence | O - 0.3s - CO - 180s - CO | ||||
Rated Number of Short-Circuit Breaks | times | 30 | |||
Power Frequency Withstand Voltage (1min) | Dry (phase-to-phase, earth/break) | kV | 42 / 48 | ||
Wet test (earth and external insulation) | kV | 34 | |||
Conductive Loop Resistance per Phase | μΩ | ≤ 80 (With Isolator: ≤ 150) | |||
Net Weight | kg | Without Isolator: 110 With Isolator: 130 | |||


